⚠ Sep 2024 and Sep 2025 absent from bank export (bank auto-exports by FY with no activity those months). Daglis income stopped ~Aug/Sep 2025. Mar 2026 is partial.
Steep rise reflects Torque build investment + new staff. Not all bad — much of this is capital for the SaaS.
| Client / Source | FY24–25 | FY25–26 YTD | Total | Status |
|---|---|---|---|---|
| Daglis / APS (Automotive) | $433,000 | $98K (final payments) | $531,130 | Former — Exited |
| High Trees Primary | $78,705 | $105,545 | $184,250 | Stable Anchor |
| New Retainers (Stripe billing) | $0 | $116,547 | $116,547 | 13 New Clients FY26 |
| Rate Money | $0 | $70,430 | $70,430 | Growing |
| Emma Belcher (Retainer) | $0 | $17,589 | $17,589 | New Retainer |
| NBCA Projects | $0 | $17,435 | $17,435 | New Client |
| Other (Quarry, RIZQ, Mangoup etc.) | ~$18K | ~$36K | $54,434 | Various |
| TOTAL | $530K | $461K (9mo) | $991,815 |
💡 The income pivot is significant — from ~$433K from one client in FY24-25 to $461K from 13+ clients in just 9 months of FY25-26. That's remarkable.
You're running two businesses simultaneously. This tab separates what you're spending to build Torque (SaaS investment) from what you're spending to service your existing agency clients. Some costs are allocated by best estimate.
GHL infrastructure, dev work, automations, UK contractor, branding, Torque-specific legal/IP, agency support platform.
Client-facing staff, social scheduling tools, SEO tools, bookkeeping, print work, client servicing contracts.
| Cost Item | Total Spent | Torque % | Agency % | Torque Est. | Agency Est. | Notes |
|---|---|---|---|---|---|---|
| GHL Agency Sub | $6,631 | 100% | 0% | $6,631 | — | Pure Torque infrastructure |
| GHL Support (AgencyOwner + GHLStarboys) | $16,531 | 100% | 0% | $16,531 | — | Torque build & snapshot support |
| Extendly for HL | $915 | 100% | 0% | $915 | — | GHL plugin for Torque |
| Adil Muhammad (Dev) | $7,708 | 70% | 30% | $5,396 | $2,312 | Torque build + some client sites |
| SD Creative — Torque Branding | $2,376 | 100% | 0% | $2,376 | — | Torque brand identity |
| Shore360 / Offshore Leasing | $2,190 | 80% | 20% | $1,752 | $438 | Torque support training |
| Markup.io | $114 | 100% | 0% | $114 | — | Torque content review tool |
| LegalVision | $27,859 | 60% | 40% | $16,715 | $11,144 | IP/contracts (Torque) + employment agreements |
| AGENCY CLIENT SERVICING COSTS | ||||||
| Hayley Hoile (BCalm) | $36,011 | 0% | 100% | — | $36,011 | High Trees Primary only |
| Planable | $6,663 | 0% | 100% | — | $6,663 | Social scheduling for clients |
| SE Ranking + Diib | $2,282 | 0% | 100% | — | $2,282 | Client SEO tools |
| LPR Advisory | $11,145 | 0% | 100% | — | $11,145 | Bookkeeping / accounting |
| Printforce | $4,543 | 0% | 100% | — | $4,543 | Client print work |
| CBD Group | $13,750 | 0% | 100% | — | $13,750 | ⚠ Unclear — assumed agency until confirmed |
| TOTALS | $138,718 | ~$49,430 | ~$88,288 | Excl. travel/shared costs ~$44K | ||
💡 The Torque build has cost ~$51K to date. When it launches, your break-even (to cover just build costs) is around 14 subscribers at $297/mo. Anything above that is net new income that the agency never had.
| Person | Role | Rate | Est. Monthly | Cost Bucket | Status | Notes |
|---|---|---|---|---|---|---|
| Amy Bagley | Marketing Coordinator | $35/hr · 20hrs/wk | $3,033 | Agency | Permanent | $36,400/yr all-in incl. super. Wed–Fri. Started 23 Mar 2026. |
| Adil Muhammad | Lead Developer | Variable (Expert 360) | ~$1,950 | 70% Torque | Contract | ~$1,528–$1,950/mo recent. Invoiced as Huma Adil. |
| Hayley Hoile | Account Manager (BCalm) | Variable | ~$2,000 | Agency | Contract | High Trees only. Reduced rate. Some months $6K for project work. |
| Terina Gill-Durenberger | Event Manager (TGD) | $5,000/mo fixed | $5,000 | Agency/Events | Ends May 26 | URG Denver conference. Mar–May 2026 only. Final invoice May. |
| Donna Whetter | Torque Automations (UK) | £50/hr (~$100 AUD) | ~$2,000 | 100% Torque | Contract | Est. ~20hrs/mo. FX-dependent. No payments found yet — confirm start. |
| Director Draw — Cathy | Co-Director | Variable | ~$14,000 | Director | Variable | Based on recent 6-month average. |
| Director Draw — Georgia | Co-Director | Variable | ~$14,000 | Director | Variable | Based on recent 6-month average. |
Torque is not yet live as a SaaS product but the US trip in ~3 weeks is the first major pitch to the automotive recycling industry. Use this planner to model what subscriber income looks like at different price points and volumes.
| Tier | Description | Price | 10 clients | 25 clients | 50 clients | 100 clients |
|---|---|---|---|---|---|---|
| 🥉 Self-Serve | Platform + snapshot only | $197/mo | — | — | — | — |
| 🥈 Supported | Platform + onboarding + light AM | $397/mo | — | — | — | — |
| 🥇 Fully Managed | Full TBB service stack on Torque | $997/mo | — | — | — | — |
Net figures deduct GHL sub-account cost ($97/sub). Fully Managed assumes ~$300 delivery cost/client. Prices are indicative — adjust in the planner above.
After losing the Daglis/APS relationship (which represented ~82% of FY24-25 revenue), the business has rebuilt to $461K revenue in just 9 months — with 13 new clients acquired and retained. That's not a small thing. The Stripe retainer income is the proof.
This is the moment Torque goes from a build project to a commercial product. The US trip to the ARA/URG network is the first major sales moment. The financial model needs to be locked before you go — specifically pricing tiers and the pitch deck's revenue projections. Use the Torque tab to pressure-test your numbers.
You've invested ~$51K to build it. The revenue clock starts when it launches. Every month of delay adds ~$5,700 to the build cost with zero return. Donna Whetter and Adil are the critical path. What's the minimum viable version for the US pitch?
Until this dashboard, agency servicing costs and Torque build costs were completely blurred together. Now you can see that ~36% of your operational spend has been going into Torque. That's fine — but it needs to be tracked intentionally going forward. See the Cost Split tab.
Your current run-rate leaves only ~$1,500/month after all costs and director draws. Any month with a late invoice, a lost client, or an unexpected cost goes negative. A cash buffer target of 2 months of ops (~$100K) is strongly recommended before taking on further fixed costs.
Payments of $11K (Nov 25) and $2,750 (Feb 26) to CBD Group Pty Ltd. Currently allocated to Agency Ops but this is a guess. Confirm what this was for — if it's Torque-related, it shifts the cost split significantly.
At least 5 monthly billings of ~$2,140. Estimated 60% Torque IP/contracts, 40% employment agreements. If this is ongoing ($25K/yr), it needs to be built into the Torque cost model or consolidated. Confirm current engagement status.
AgencyOwner.com + GHLStarboys costs are ~$1,950/mo and growing. These are Torque build costs now, but once Torque is live, you'll need to decide whether to keep them, replace with Donna/Adil capability, or pass through to clients. Review at launch.
Listed as UK Torque automations contractor at £50/hr (~$100 AUD) but zero payments in the account. Confirm engagement start and expected monthly hours so cost is properly projected. At 20hrs/mo this is ~$2K AUD/mo — material and needs to be in the model.
After the URG Denver conference, Terina's $5K/mo cost drops to zero. That saving from June onwards helps absorb Donna's ongoing cost or can go toward the cash buffer.
Rate Money income is growing (~$6.6K–$13K/mo) and there are 40 branches in the pipeline. If even a portion of these can be pitched Torque at launch, you have a warm, captive audience. This connection between agency revenue and SaaS launch is the strongest growth opportunity in the business right now.